<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ICT Tutor &#187; software</title>
	<atom:link href="http://ict-tutor.co.uk/blog/tag/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://ict-tutor.co.uk/blog</link>
	<description>ICT Tutor</description>
	<lastBuildDate>Sat, 04 Sep 2010 13:09:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Lesson 1 for Image Editing is Out</title>
		<link>http://ict-tutor.co.uk/blog/lesson-1-for-image-editing-is-out/</link>
		<comments>http://ict-tutor.co.uk/blog/lesson-1-for-image-editing-is-out/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 13:16:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[screencast]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[apple mac os]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Gimp]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[image editing software]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[seashore]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[video lesson]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://ict-tutor.co.uk/blog/?p=37</guid>
		<description><![CDATA[The video for lesson 1 in the image editing series is now up on the blog together with some hints as to what the remaining 4 lessons will be about. Seashore is the open source photograph and image editor based on Gimp technology and tailored for Apple mac OS native cocoa environment but the video [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-39" title="youtube-image-editing-tutorial-1-_-layers" src="http://ict-tutor.co.uk/blog/wp-content/uploads/2009/06/youtube-image-editing-tutorial-1-_-layers-150x150.jpg" alt="youtube image editing tutorial 1   layers 150x150 Lesson 1 for Image Editing is Out" width="150" height="150" /></p>
<p>The video for <a href="http://distributedresearch.net/blog/2009/06/09/image-editing-seashore-layers">lesson 1 in the image editing</a> series is now up on the blog together with some hints as to what the remaining 4 lessons will be about.</p>
<p>Seashore is the open source photograph and image editor based on Gimp technology and tailored for Apple mac OS native cocoa environment but the video lesson is fairly basic and applicable to any image editing software that uses layers.<br />
<img class="alignnone size-thumbnail wp-image-38" title="seashoreimage" src="http://ict-tutor.co.uk/blog/wp-content/uploads/2009/06/seashoreimage-150x150.jpg" alt="seashoreimage 150x150 Lesson 1 for Image Editing is Out" width="150" height="150" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ict-tutor.co.uk/blog/lesson-1-for-image-editing-is-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICT Definition</title>
		<link>http://ict-tutor.co.uk/blog/ict-definition/</link>
		<comments>http://ict-tutor.co.uk/blog/ict-definition/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 12:11:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ICT]]></category>
		<category><![CDATA[broadcasting]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://ict-tutor.co.uk/blog/?p=17</guid>
		<description><![CDATA[I&#8217;m occasionally asked what the difference is between IT and ICT. Normally, I&#8217;d respond that ICT is a subject for education whereas IT is what real people do. Wikipedia defines ICT as a whole load of things but particularly thus: Information and Communications Technology &#8211; or technologies (ICT) is an umbrella term that includes all [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m occasionally asked what the difference is between IT and ICT.  Normally, I&#8217;d respond that ICT is  a subject for education whereas IT is what real people do. Wikipedia defines <a href="http://en.wikipedia.org/wiki/Information_and_communication_technology">ICT</a> as a whole load of things but particularly thus:</p>
<blockquote><p><strong>Information and Communications Technology</strong> &#8211; or technologies (<strong>ICT</strong>) is an umbrella term that includes all technologies for the manipulation and communication of information. The term is sometimes used in preference to <strong><span class="mw-redirect">Information Technology</span></strong> (<strong>IT</strong>), particularly in two communities: education and government. In the common usage it is often assumed that ICT is synonymous with IT; ICT in fact encompasses any medium to record information (magnetic disk/tape, optical disks (CD/DVD), flash memory etc. and arguably also paper records); technology for broadcasting information &#8211; radio, television; and technology for communicating through voice and sound or images &#8211; microphone, camera, loudspeaker, telephone to cellular phones. It includes the wide variety of computing hardware (PCs, servers, mainframes, networked storage), the rapidly developing personal hardware market comprising mobile phones, personal devices, MP3 players, and much more; the full gamut of application software from the smallest home-developed spreadsheet to the largest enterprise packages and online software services; and the hardware and software needed to operate networks for transmission of information, again ranging from a home network to the largest global private networks operated by major commercial enterprises and, of course, the Internet. Thus, &#8220;ICT&#8221; makes more explicit that technologies such as broadcasting and wireless mobile telecommunications are included.</p></blockquote>
<p>So you can see that there&#8217;s a bit of a generation thing going on here.  Anything to  do with mainframes, data  processing  and  even &#8220;computer science&#8221; was  covered by IT whereas the &#8220;C&#8221; in ICT   was added in order to emphasise the networking and broadcast aspects of the technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://ict-tutor.co.uk/blog/ict-definition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
