<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ICT Tutor &#187; youtube</title>
	<atom:link href="http://ict-tutor.co.uk/blog/tag/youtube/feed/" rel="self" type="application/rss+xml" />
	<link>http://ict-tutor.co.uk/blog</link>
	<description>ICT Tutor</description>
	<lastBuildDate>Wed, 28 Apr 2010 17:47:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Image Editing &#8211; How to Make a Ghost</title>
		<link>http://ict-tutor.co.uk/blog/image-editing-how-to-make-a-ghost/</link>
		<comments>http://ict-tutor.co.uk/blog/image-editing-how-to-make-a-ghost/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 14:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[screencast]]></category>
		<category><![CDATA[andy roberts]]></category>
		<category><![CDATA[ghost image]]></category>
		<category><![CDATA[image editing]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[superimpose]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://ict-tutor.co.uk/blog/?p=53</guid>
		<description><![CDATA[Part 4 of Andy Roberts video blog series of tutorials about image editing was all about how to photograph a ghost. 
So here&#8217;s the embedded video which show you how to superimpose part of one photograph on top of another, adjusting the transparency to suitable effect. 

If you want to make use of the pictures [...]]]></description>
			<content:encoded><![CDATA[<p>Part 4 of <a href="http://andyrobertsblog.co.uk/">Andy Roberts</a> video blog series of tutorials about <a href="http://distributedresearch.net/blog/category/image-editing">image editing</a> was all about <strong>how to photograph a ghost</strong>. </p>
<p>So here&#8217;s the embedded video which show you how to superimpose part of one photograph on top of another, adjusting the transparency to suitable effect. </p>
<p><object width="500" height="405"><param name="movie" value="http://www.youtube.com/v/9I3dPRFYKdY&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/9I3dPRFYKdY&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="405"></embed></object></p>
<p>If you want to make use of the pictures used in the example then head over to the post on Andy Roberts blog entitled:<br />
<a href="http://distributedresearch.net/blog/2009/10/31/how-to-photograph-a-ghost">how-to-photograph-a-ghost</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ict-tutor.co.uk/blog/image-editing-how-to-make-a-ghost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image Editing with the Clone Tool</title>
		<link>http://ict-tutor.co.uk/blog/image-editing-with-the-clone-tool/</link>
		<comments>http://ict-tutor.co.uk/blog/image-editing-with-the-clone-tool/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 10:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[screencast]]></category>
		<category><![CDATA[clone tool]]></category>
		<category><![CDATA[image editing]]></category>
		<category><![CDATA[seashore]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://ict-tutor.co.uk/blog/?p=41</guid>
		<description><![CDATA[Lesson 2 in the series about Image Editing explores a simple use of the Clone Tool

]]></description>
			<content:encoded><![CDATA[<p>Lesson 2 in the series about Image Editing explores a simple use of the Clone Tool</p>
<p><a href="http://ict-tutor.co.uk/blog/image-editing-with-the-clone-tool/"><em>Click here to view the embedded video.</em></a></p>
<p><img src="http://ict-tutor.co.uk/blog/wp-content/uploads/2009/06/SeashoretutorialCloneTool-2.mp4-150x150.jpg" alt="SeashoretutorialCloneTool 2.mp4" title="SeashoretutorialCloneTool 2.mp4" width="150" height="150" class="alignnone size-thumbnail wp-image-42" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ict-tutor.co.uk/blog/image-editing-with-the-clone-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lesson 1 for Image Editing is Out</title>
		<link>http://ict-tutor.co.uk/blog/lesson-1-for-image-editing-is-out/</link>
		<comments>http://ict-tutor.co.uk/blog/lesson-1-for-image-editing-is-out/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 13:16:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[screencast]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[apple mac os]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Gimp]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[image editing software]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[seashore]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[video lesson]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://ict-tutor.co.uk/blog/?p=37</guid>
		<description><![CDATA[
The video for lesson 1 in the image editing series is now up on the blog together with some hints as to what the remaining 4 lessons will be about.
Seashore is the open source photograph and image editor based on Gimp technology and tailored for Apple mac OS native cocoa environment but the video lesson [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-39" title="youtube-image-editing-tutorial-1-_-layers" src="http://ict-tutor.co.uk/blog/wp-content/uploads/2009/06/youtube-image-editing-tutorial-1-_-layers-150x150.jpg" alt="youtube image editing tutorial 1   layers 150x150 Lesson 1 for Image Editing is Out" width="150" height="150" /></p>
<p>The video for <a href="http://distributedresearch.net/blog/2009/06/09/image-editing-seashore-layers">lesson 1 in the image editing</a> series is now up on the blog together with some hints as to what the remaining 4 lessons will be about.</p>
<p>Seashore is the open source photograph and image editor based on Gimp technology and tailored for Apple mac OS native cocoa environment but the video lesson is fairly basic and applicable to any image editing software that uses layers.<br />
<img class="alignnone size-thumbnail wp-image-38" title="seashoreimage" src="http://ict-tutor.co.uk/blog/wp-content/uploads/2009/06/seashoreimage-150x150.jpg" alt="seashoreimage 150x150 Lesson 1 for Image Editing is Out" width="150" height="150" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ict-tutor.co.uk/blog/lesson-1-for-image-editing-is-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video will be the most important ICT</title>
		<link>http://ict-tutor.co.uk/blog/video-will-be-the-most-important-ict/</link>
		<comments>http://ict-tutor.co.uk/blog/video-will-be-the-most-important-ict/#comments</comments>
		<pubDate>Tue, 05 May 2009 16:57:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ICT]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[dialogue]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://ict-tutor.co.uk/blog/?p=35</guid>
		<description><![CDATA[All the pointers are that as the newest generations grow up and take their place, so video will become the most important ICT. This will happen on the internet just as soon as broadband becomes fast enough and ubiquitous, which is happening already to a certain extent. YouTube has become one of the most useful [...]]]></description>
			<content:encoded><![CDATA[<p>All the pointers are that as the newest generations grow up and take their place, so video will become the most important ICT. This will happen on the internet just as soon as broadband becomes fast enough and ubiquitous, which is happening already to a certain extent. YouTube has become one of the most useful resources for looking up music, for example. Marketers believe that video creates a stronger relationship with viewers than readers of text of listeners to podcasts.</p>
<p>On the other hand there are some distinct disadvantages of video. It tends to be a broadcast medium rather than an interactive community channel for dialogue. Also it can be a slow way of absorbing information. The fast forward button doesn&#8217;t work nearly as well as an eyeball scanning over text looking for particular items of interest. As a view, you get lulled into a slow frame of mind, patiently waiting for the video  presenter to get to the point!</p>
]]></content:encoded>
			<wfw:commentRss>http://ict-tutor.co.uk/blog/video-will-be-the-most-important-ict/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
